Our rental rates
Golden Cottage is available for weekly lets all year round with short breaks out of high season.
Weekly bookings begin and end on Fridays in July and August. Alternative days are possible at other times subject to availability.
Nightly rates apply for short breaks of three or four nights. Five night bookings are charged at 90% of weekly rate.
Please enquire for availability - all enquiries welcome.
Christmas and New Year - changeover day flexible, please contact us.
Here you can download a PDF of our Booking Form and Terms and Conditions
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Early Spring | 22 Feb 25 | 05 Apr 25 | £705 | £141 | £141 | 3 Nights |
Easter Holidays | 05 Apr 25 | 26 Apr 25 | £985 | £197 | £197 | 3 Nights |
Late Spring | 26 Apr 25 | 23 May 25 | £925 | £185 | £185 | 3 Nights |
May Half Term | 23 May 25 | 01 Jun 25 | £1085 | £217 | £217 | 3 Nights |
Early Summer | 01 Jun 25 | 05 Jul 25 | £1055 | £211 | £211 | 3 Nights |
Peak Summer | 05 Jul 25 | 30 Aug 25 | £1460 | - | - | 7 Nights |
Late Summer | 30 Aug 25 | 27 Sep 25 | £1055 | £211 | £211 | 3 Nights |
Early Autumn | 27 Sep 25 | 25 Oct 25 | £925 | £185 | £185 | 3 Nights |
October Half term | 25 Oct 25 | 01 Nov 25 | £985 | £197 | £197 | 3 Nights |
Late Autumn | 01 Nov 25 | 20 Dec 25 | £765 | £153 | £153 | 3 Nights |
Christmas and New Year | 20 Dec 25 | 02 Jan 26 | £1085 | £217 | £217 | 3 Nights |
Rent includes all linens and bath towels. Please note that we do not provide beach towels and guests are asked to bring their own.
50% of rental price is required as a deposit to secure the booking. The remaining 50% is due eight weeks before the start of the holiday. A £100 refundable damage deposit is also required at the time of paying the final balance.
Please note a different rate applies for Sidmouth Folk Week (first week in August).